| No. | Contract | Qty | Package Number | Suppliers | Procurement Category | Contract Sum (Ghc) | Procurement Method | Date awarded |
| 1 | Procurement of Android Smart Phone | 1 | GR/SAEC/GD/0005/2025 | Compu Ghana Ltd | Goods | 2,090.00 | Price Quotation | 27th January 2025 |
| 3 | Procurement of A415A Toners | 13 | GR/SAEC/GD/0005/2025 | Get4less Ltd | Goods | 25,950.00 | Price Quotation | 12th February 2025 |
| 4 | Procurement of Car Battery | 2 | GR/SAEC/TS/0020/2025 | Samir Engineering and Trading Company Ltd | Goods | 3,200.00 | Price Quotation | 25th February 2025 |
| 5 | Procurement of 65W USB C Laptop Charger | 1 | GR/SAEC/GD/0005/2025 | Atlantic Computers and Electronics Ltd | Goods | 608.52 | Price Quotation | 20th March 2025 |
| 6 | Procurement of 1.5 HP Non-Inverter Air-Conditioners | 5 | GR/SAEC/GD/0006/2025 | Somotex Ghana Ltd | Goods | 21,350.00 | Price Quotation | 26th March 2025 |
| 9 | Procurement of Motorcycle Accessories (Carrier Box, Riding Jacket, Full Face Helmet & Hand Gloves) | 4 | GR/SAEC/TS/0020/2025 | Japan Motors Trading Co. Ltd | Goods | 5,606.18 | Price Quotation | 2nd April 2025 |
| 10 | Procurement of Car Tyres | 6 | GR/SAEC/TS/0020/2025 | Samir Engineering and Trading Company Ltd | Goods | 15,000.00 | Price Quotation | 28th April 2025 |
| 11 | FM-200 Servcing | GR/SAEC/TS/0008/2025 | KUO Fire Safety | Goods | 35,864.40 | Price Quotation | 15th May 2025 | |
| 12 | Procurement of Toners | 28 | GR/SAEC/GD/0005/2025 | Get4less Ghana Ltd | Goods | 53,050.00 | Price Quotation | 8th May 2025 |
| 13 | Procurement of Wireless Mouse | 20 | GR/SAEC/GD/0005/2025 | Get4less Ghana Ltd | Goods | 5,500.00 | Price Quotation | 26th May 2025 |
| 15 | ESET protect complete with vulnerability and Patch Module for 6 Months | 100 users | GR/SAEC/GD/0005/2025 | Citsys Ltd | Goods | 7,869.86 | Price Quotation | 18th July 2025 |
| 18 | CCTV Cameras | 10 | GR/SAEC/GD/0005/2025 | Get4less Ghana Ltd | Goods | 22,200.00 | Price Quotation | 8th August 2025 |
| 19 | Installation of IP Phones | 115 | GR/SAEC/GD/0005/2025 | Ostec Ltd | Goods | 16,953.24 | Price Quotation | 1st August 2025 |
| 20 | Procurement of smart folio keyboard | 4 | GR/SAEC/GD/0005/2025 | Boost Electronics | Goods | 9,568.00 | Price Quotation | 18th August 2025 |
| 22 | Procurement of Car Tyres | 5 | GR/SAEC/TS/0020/2025 | Scion | Goods | 14,460.02 | Price Quotation | 8th September 2025 |
| 23 | Procurement of Smart Keyboard Folio for iPad Pro 11 | 1 | GR/SAEC/GD/0005/2025 | Boost Electronics | Goods | 2,392.00 | Price Quotation | 19th September 2025 |
| 24 | Procurement of Data Center Items | 8 | GR/SAEC/GD/0005/2025 | Compu Ghana Ltd | Goods | 2,644.97 | Price Quotation | 22nd October 2025 |
| 25 | Procurement of Laptop Chargers | 5 | GR/SAEC/GD/0005/2025 | Atlantic Computer & Electronics Ltd | Goods | 3,422.95 | Price Quotation | 31st October 2025 |
| 26 | Provision of Print and Print Management Services | GR/SAEC/GD/0003/2025 | Loop Consulting Ltd | Goods | 70,007.14 | Price Quotation | 1st October 2025 | |
| 27 | Procurement of MW-S (Black) Swivel Chair | 1 | GR/SAEC/GD/0009/2025 | Furniture City | Goods | 5,280.00 | Price Quotation | 11th November 2025 |
| 28 | Procurement of MW-S (Black) Swivel Chair | 12 | GR/SAEC/GD/0009/2025 | Furniture City | Goods | 26,800.00 | Price Quotation | 18th November 2025 |
| 29 | Renewal of Adobe Acrobat Pro License | 2 | GR/SAEC/TS/0004/2025 | Citsys Ltd | Services | 7,994.10 | Price Quotation | 21st November 2025 |
| 30 | Acquisition and Delivery of Toyota Land Cruiser 300 VX | 1 | GR/SAEC/GD/0004/2025 | AF Automotive Limited | Goods | 1,900,000.00 | Single-Source Procurement | 30th December 2025 |
| 2 | Repairs and Maintenance of Carport | GR/SAEC/TS/0008/2025 | Multivibrant | Services | 16,130.00 | Price Quotation | 12th February 2025 | |
| 7 | Non-Residential Conference Services (SLA) | GR/SAEC/CS/0001/2025 | Airport View Hotel | Services | 10,500.00 | Price Quotation | 28th March 2025 | |
| 14 | 3-day Non-Residential Conference (SLA) | GR/SAEC/CS/0001/2025 | Midindi Hotel & Conference Centre | Services | 64,440.00 | Price Quotation | 7th June 2025 | |
| 16 | Non-Residential Conference Services (SLA) | GR/SAEC/CS/0001/2025 | OakPlaza | Services | 14,600.00 | Price Quotation | 3rd July 2025 | |
| 8 | Spraying and Body Works of Official Vehicle (Toyota Fortuner) | GR/SAEC/TS/0020/2025 | Translink Motors | Services | 1,097.00 | Price Quotation | 15th April 2025 | |
| 21 | Non-Residential Conference Service (SLA) | GR/SAEC/CS/0001/2025 | LaPalm Royal Beach Hotel | Goods | 52,750.00 | Price Quotation | 5th August 2025 | |
| 17 | Corporate Governance and Board Oversight Responsibilities Training to SEC’s Board Members (SLA) | GR/SAEC/CS/0001/2025 | JPCann Associates Group | Services | 47,190.00 | Price Quotation | 8th July 2025 |
0 800 100 065
SEC Toll-Free
