The following fees are applicable fees and levies for market operators
FUND MANAGER (BII) | NEW APPLICATION | RENEWAL |
---|---|---|
REGISTRARS | GH¢ 3,000 | |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
INVESTMENT ADVISER (BII) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
BROKER-DEALER (BI) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
PRIMARY DEALER (BI) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
CUSTODIAN/TRUSTEES (BI) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
REGISTRARS/DEPOSITORY (BI) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 50.00 | GH¢ 40.00 |
FEE | GH¢ 1000.00 | GH¢ 500.00 |
REPRESENTATIVE (BIV) | NEW APPLICATION | RENEWAL |
FORM | GH¢ 30.00 | GH¢ 20.00 |
FEE | GH¢ 400.00 | GH¢ 200.00 |
MARKET OPERATORS | LEVIES (GH¢) | |
STOCK EXCHANGES | GH¢ 20,000 | |
PRIMARY DEALER | GH¢ 15,000 | |
CUSTODIANS | GH¢ 15,000 | |
TRUSTEES | GH¢ 10,000 | |
FUND MANAGERS | GH¢ 5,000 | |
BROKER DEALERS | GH¢ 3,000 | |
INVESTMENT ADVISORS | GH¢ 3,000 |
Last modified: October 12, 2017