| No. | Contract | Qty | Package Number | Suppliers | Procurement Catergory | Contract Sum (Ghc) | Procurement Method | Date awarded |
| 1 | Contract for the Acquisition, Delivery and Maintenance of Three (3) Units of All-New Kia Sorento EX at 2.5 Litres Smart Stream Engine Petrol 7-Seater Unleaded Engine (6 Speed Automatic Transmission) | 3 | GR/SAEC/GD/0009/2024 | Rana Motors And Metal Works Engineering Motors Company Limited | Goods | US$143,460.00 | Single Source | 13/11/24 |
| 3 | Comprehensive motor insurance for 2 all new KIA sorento EX at 2.5L Smart Stream Engine Petro 7-Seater Unleaded Engine (8 Speed Automatic Transmission) | 3 | GR/SAEC/TS/0009/2024 | SIC PLC | Services | 91,481.07 | Price Quotation | 11/12/2024 |
| 4 | Contract for the Supply and installation of 30 pieces of telephone Point Cables | 30 | GR/SAEC/GD/0012/2024 | Ostec Limited | Services | 25,873.28 | Price Quotation | 14/08/24 |
| 5 | Contract for the supply and delivery of 204Units of 5L Cooking Oil | 204 | GR/SAEC/GD/0019/2024 | Two Thousad Limited | Goods | 42,840.00 | Price Quotation | 5/12/2024 |
| 6 | Procurement of 370bags of long grain rice | 370 | GR/SAEC/GD/0011/2024 | Agro Kings Foods Limited | Goods | 170,200.00 | Price Quotation | 21/10/24 |
| 9 | Contract for the supply, delivery, and installation of 4 units of Fingerprint & RFID Access Control and 4 units of Access Control Mifare Cards. | 4 | GR/SAEC/GD/0011/2024 | Get4less Ghana Limited | Goods | 6,140.00 | Price Quotation | 29/04/24 |
| 10 | Organizing the Lunch of the Securities Industry (Green Bond) guidelines | GR/SAEC/CS/0003/2024 | Avex Marcoms | Services | 68,900.00 | Price Quotation | 18/07/24 | |
| 11 | Production and supply of the 2023 SEC Right to Information (RTI) Manual | GR/SAEC/GD/0013/2024 | The Little Cow | Goods | 44,493.50 | Price Quotation | 21/08/24 | |
| 12 | Contract for the supply and delivery of Lenovo and HP chargers | GR/SAEC/GD/0005/2024 | Can-West Limited | Services | 1,438.42 | Price Quotation | 24/07/24 | |
| 13 | Procurement of 13Units of Wireless Mouse | GR/SAEC/GD/0011/2024 | Compu Ghana Limited | Goods | 3,106.96 | Price Quotation | 19/08/24 | |
| 15 | Non-Residential Conference Service (SLA) | GR/SAEC/CS/0003/2024 | La Palm Royal Beach Hotel | Services | 7,130.00 | Price Quotation | 12/8/2024 | |
| 18 | 2-day Non-Residential Conference Service (SLA) | GR/SAEC/CS/0003/2024 | Airport View Hotel | Services | 42,000.00 | Price Quotation | 23/07/2024 | |
| 19 | Non-Residential Conference Services (SLA) | GR/SAEC/CS/0003/2024 | Peduase Valley Resort | Services | 91,000.00 | Price Quotation | 18/07/2024 | |
| 20 | Engagement of an Individual Consultant (SLA) | GR/SAEC/CS/0005/2024 | Kafui Dey | Services | 20,000.00 | Price Quotation | 2/8/2024 | |
| 22 | Engagement of an Individual Consultant (SLA) | GR/SAEC/CS/0005/2024 | Mary Ama Bawa | Services | 20,000.00 | Price Quotation | 2/8/2024 |
0 800 100 065
SEC Toll-Free
