COMPANY | STATUS | EFFECTIVE DATE |
---|---|---|
All-Time Capital Partners Limited | Revoked | 8th November, 2019 |
Alpha Cap Securities Limited | Revoked | 8th November, 2019 |
Axe Capital Advisors Limited | Revoked | 8th November, 2019 |
Apex Capital Partners | Revoked | 8th November, 2019 |
Beige Capital Limited | Revoked | 8th November, 2019 |
Brooks Asset Management Limited | Revoked | 8th November, 2019 |
Cambridge Capital Advisors Limited | Revoked | 8th November, 2019 |
Canal Capital Limited | Revoked | 8th November, 2019 |
Corporate Hills Investment Ltd. | Revoked | 8th November, 2019 |
Dowjays Investment Limited | Revoked | 8th November, 2019 |
EM Capital Limited | Revoked | 8th November, 2019 |
Energy Investments Limited | Revoked | 8th November, 2019 |
Fromfrom Capital Limited | Revoked | 8th November, 2019 |
Frontline Capital Advisors Limited | Revoked | 8th November, 2019 |
FirstBanc Financial Services Limited | Revoked | 8th November, 2019 |
Galaxy Capital Limited | Revoked | 8th November, 2019 |
Gold Coast Fund Management Limited | Revoked | 8th November, 2019 |
*Gold Rock Capital Management Limited | Revoked | 8th November, 2019 |
Goldstreet Fund Management Limited | Revoked | 8th November, 2019 |
Global Investments Bankers Limited | Revoked | 8th November, 2019 |
Heritage Securities Limited | Revoked | 8th November, 2019 |
Ideal Capital Partners Limited | Revoked | 8th November, 2019 |
Intermarket Asset Management Ltd | Revoked | 8th November, 2019 |
Kripa Capital Ltd. | Revoked | 8th November, 2019 |
Kron Capital Limited | Revoked | 8th November, 2019 |
Liberty Asset Management Limited | Revoked | 8th November, 2019 |
Kamag Kapital Limited | Revoked | 8th November, 2019 |
Mak Asset Management Limited | Revoked | 8th November, 2019 |
Man Capital Partners Limited | Revoked | 8th November, 2019 |
Mec-Ellis Investment(Ghana) Limited | Revoked | 8th November, 2019 |
McOttley Capital Limited | Revoked | 8th November, 2019 |
Mutual Integrity Assets Management Limited | Revoked | 8th November, 2019 |
Nesst Capital Limited | Revoked | 8th November, 2019 |
Nickel Keynesbury Limited | Revoked | 8th November, 2019 |
Nordea Capital Limited | Revoked | 8th November, 2019 |
Omega Capital Limited | Revoked | 8th November, 2019 |
Procap Finance Company Limited | Revoked | 8th November, 2019 |
QFS Securities Limied | Revoked | 8th November, 2019 |
SGL Royal Kapita Limited | Revoked | 8th November, 2019 |
Sirius Capital Limited | Revoked | 8th November, 2019 |
Strategic Hedge Capital Limited | Revoked | 8th November, 2019 |
Standard Securities Limited | Revoked | 8th November, 2019 |
Supreme Trust Capital Limited | Revoked | 8th November, 2019 |
Tikowrie Capital Ltd. | Revoked | 8th November, 2019 |
Unisecurities Limited | Revoked | 8th November, 2019 |
Universal Capital Management | Revoked | 8th November, 2019 |
Ultimate Trust Fund Management Ltd. | Revoked | 8th November, 2019 |
Utrak Capital Management Limited | Revoked | 8th November, 2019 |
Wealth Vision Financial Services Limited | Revoked | 8th November, 2019 |
Weston Capital Limited | Revoked | 8th November, 2019 |
Georgetown Capital Partners Ltd. | Revoked | 23rd April, 2019 |
Equity Capital Ltd. | Revoked | 23rd April, 2019 |
Index Analytics Ltd. | Revoked | 23rd April, 2019 |
DM Capital Ltd. | Revoked | 23rd April, 2019 |
Oxygen Advisory Ltd. | Revoked | 23rd April, 2019 |
0 800 100 065
SEC Toll-Free