0 800 100 065
SEC Toll-Free
The following fees are levies for market operators
| MARKET OPERATORS | LEVIES (GH¢) | |
| STOCK EXCHANGES | GH¢ 200,000 | |
| COMMODITY EXCHANGE | GH¢ 60,000 | |
| SECURITIES DEPOSITORY | GH¢ 200,000 | |
| PRIMARY DEALER | GH¢ 80,000 | |
| RIMARY DEALER (OTHERS) | GH¢ 80,000 | |
| CUSTODIANS | GH¢ 80,000 | |
| ISSUING HOUSE (COMMERCIAL BANK) | GH¢ 80,000 | |
| ISSUING HOUSE (BROKER DEALER) | GH¢ 60,000 | |
| TRUSTEES (CIS) | GH¢ 60,000 | |
| NOTE TRUSTEE | GH¢ 80,000 | |
| FUND MANAGERS | GH¢ 25,000 | |
| BROKER DEALERS | GH¢ 15,000 | |
| INVESTMENT ADVISORS | GH¢ 15,000 | |
| REGISTRARS | GH¢ 15,000 | |
| COMMODITIES WAREHOUSE OPERATORS | GH¢ 12,000 | |
| CREDIT RATING AGENCY | GH¢ 60,000 | |
| CROWDFUNDING INTERMEDIARY | GH¢ 15,000 | |
| CROWDFUNDING PLATFORM OPERATORS | GH¢ 15,000 | |
| Click to Download the: | Fees and Charges Miscellaneous Provisions Regulations_2023 | |
