0 800 100 065
SEC Toll-Free
The following fees are levies for market operators
| MARKET OPERATORS | LEVIES (GH¢) | |
| STOCK EXCHANGES | GH¢ 50,000 | |
| COMMODITY EXCHANGE | GH¢ 15,000 | |
| SECURITIES DEPOSITORY | GH¢ 50,000 | |
| PRIMARY DEALER | GH¢ 20,000 | |
| CUSTODIANS | GH¢ 20,000 | |
| ISSUING HOUSES | GH¢ 20,000 | |
| TRUSTEES (CIS) | GH¢ 15,000 | |
| NOTE TRUSTEE | GH¢ 20,000 | |
| FUND MANAGERS | GH¢ 7,500 | |
| BROKER DEALERS | GH¢ 5,000 | |
| INVESTMENT ADVISORS | GH¢ 5,000 | |
| REGISTRARS | GH¢ 5,000 | |
| COMMODITIES WAREHOUSE OPERATORS | GH¢ 3,000 | |
| CREDIT RATING AGENCY | GH¢ 15,000 | |
| CROWDFUNDING INTERMEDIARY | GH¢ 5,000 | |
| CROWDFUNDING PLATFORM OPERATORS | GH¢ 5,000 | |
| Click to Download the: | Fees and Charges Miscellaneous Provisions Regulations_2023 | |
